Product Number | 3009175 |
---|---|
Time Until Shipping | 2 weeks |
Brand | NOUSAKU |
Dimensions | H38 φ60 per cup |
Capacity | 60cc per cup |
Made In | Japan |
Prefecture | Toyama |
All Material | tin |
Recommended care:
– Wash with a mild detergent using a soft sponge.
– Polish with a common metal polisher, tooth paste, or pasty baking soda to restore the shine.
– Avoid any abrasive materials, wire wool or brushes, as they may scratch the surface.
– Do not put over fire or use in microwaves, as the melting point is low.
– Refrain from storing in the refrigerator > 30 minutes or in the freezer to avoid deterioration of the material.
– Not suitable for use in dishwashing or drying machines.
– Excessive bending and changing shapes may lead to cracks and breakage of the item.
For items with gold leaf:
– Do not change the shape or leave an item in water, and be sure to dry it well after use, as gold leaf may flake off.
Rat | 子 | NEZUMI | 1948, 1960, 1972, 1984, 1996, 2008, 2020 | |||
Ox | 丑 | USHI | 1949, 1961, 1973, 1985, 1997, 2009, 2021 | |||
Tiger | 寅 | TORA | 1950, 1962, 1974, 1986, 1998, 2010, 2022 | |||
Rabbit | 卯 | USAGI | 1951, 1963, 1975, 1987, 1999, 2011 | |||
Dragon | 辰 | KATSU | 1952, 1964, 1976, 1988, 2000, 2012 | |||
Snake | 巳 | MI | 1953, 1965, 1977, 1989, 2001, 2013 | |||
Horse | 午 | UMA | 1954, 1966, 1978, 1990, 2002, 2014 | |||
Sheep | 未 | HITSUJI | 1955, 1967, 1979, 1991, 2003, 2015 | |||
Monkey | 申 | SARU | 1956, 1968, 1980, 1992, 2004, 2016 | |||
Rooster | 酉 | TORI | 1957, 1969, 1981, 1993, 2005, 2017 | |||
Dog | 戌 | INU | 1958, 1970, 1982, 1994, 2006, 2018 | |||
Boar | 亥 | INOSHISHI | 1959, 1971, 1983, 1995, 2007, 2019 |
NOUSAKU is an innovative maker of metal craft from Takaoka - the center of the Japanese casting industry. The company is famous for its wind bells, tableware and home decoration.
NOUSAKU products are displayed in the New York MOMA. They also are used by chefs of top restaurants, who particularly care about design and quality.